Button Head A2 Stainless Steel Pin Hex Self Tapper
Download the technical specifications
Here you can get a PDF with the product’s full technical specifications.
Download
Hexagon socket screws manufactured with an internal pin.
This drive prevents removal with standard hexagon tools. Suitable for medium torque applications and is one the most difficult to remove without the matching driver.
| Gauge | Length | Material | Driver Size | Ref | Small Box Qty |
|---|---|---|---|---|---|
| No.6 (3.5mm) | 3/8" (9.5mm) | A2 Stainless Steel | HM2 | PHBS06C-M | 100 |
| No.6 (3.5mm) | 1/2" (13mm) | A2 Stainless Steel | HM2 | PHBS06D-M | 100 |
| No.6 (3.5mm) | 5/8" (16mm) | A2 Stainless Steel | HM2 | PHBS06E-M | 100 |
| No.6 (3.5mm) | 3/4" (19mm) | A2 Stainless Steel | HM2 | PHBS06F-M | 100 |
| No.6 (3.5mm) | 1" (25mm) | A2 Stainless Steel | HM2 | PHBS06G-M | 100 |
| No.6 (3.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM2 | PHBS06I-M | 100 |
| No.8 (4.2mm) | 3/8" (9.5mm) | A2 Stainless Steel | HM2.5 | PHBS08C-M | 100 |
| No.8 (4.2mm) | 1/2" (13mm) | A2 Stainless Steel | HM2.5 | PHBS08D-M | 100 |
| No.8 (4.2mm) | 5/8" (16mm) | A2 Stainless Steel | HM2.5 | PHBS08E-M | 100 |
| No.8 (4.2mm) | 3/4" (19mm) | A2 Stainless Steel | HM2.5 | PHBS08F-M | 100 |
| No.8 (4.2mm) | 1" (25mm) | A2 Stainless Steel | HM2.5 | PHBS08G-M | 100 |
| No.8 (4.2mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM2.5 | PHBS08H-M | 100 |
| No.8 (4.2mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM2.5 | PHBS08I-M | 100 |
| No.8 (4.2mm) | 2" (50mm) | A2 Stainless Steel | HM2.5 | PHBS08J-M | 100 |
| No.10 (4.8mm) | 1/2" (13mm) | A2 Stainless Steel | HM3 | PHBS10D-M | 100 |
| No.10 (4.8mm) | 5/8" (16mm) | A2 Stainless Steel | HM3 | PHBS10E-M | 100 |
| No.10 (4.8mm) | 3/4" (19mm) | A2 Stainless Steel | HM3 | PHBS10F-M | 100 |
| No.10 (4.8mm) | 1" (25mm) | A2 Stainless Steel | HM3 | PHBS10G-M | 100 |
| No.10 (4.8mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM3 | PHBS10H-M | 100 |
| No.10 (4.8mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM3 | PHBS10I-M | 100 |
| No.10 (4.8mm) | 2" (50mm) | A2 Stainless Steel | HM3 | PHBS10J-M | 100 |
| No.10 (4.8mm) | 2-1/2" (63mm) | A2 Stainless Steel | HM3 | PHBS10K-M | 100 |
| No.12 (5.5mm) | 3/4" (19mm) | A2 Stainless Steel | HM4 | PHBS12F-M | 100 |
| No.12 (5.5mm) | 1" (25mm) | A2 Stainless Steel | HM4 | PHBS12G-M | 100 |
| No.12 (5.5mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM4 | PHBS12H-M | 100 |
| No.12 (5.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM4 | PHBS12I-M | 100 |
| No.12 (5.5mm) | 2" (50mm) | A2 Stainless Steel | HM4 | PHBS12J-M | 100 |
| No.14 (6.3mm) | 3/4" (19mm) | A2 Stainless Steel | HM4 | PHBS14F-M | 100 |
| No.14 (6.3mm) | 1" (25mm) | A2 Stainless Steel | HM4 | PHBS14G-M | 100 |
| No.14 (6.3mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM4 | PHBS14H-M | 100 |
| No.14 (6.3mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM4 | PHBS14I-M | 100 |
| No.14 (6.3mm) | 2" (50mm) | A2 Stainless Steel | HM4 | PHBS14J-M | 100 |
Here you can get a PDF with the product’s full technical specifications.
Download