Countersunk A2 Stainless Steel 6-Lobe Pin Self Tapper
Télécharger les spécifications techniques
Vous pouvez obtenir ici un PDF contenant les spécifications techniques complètes du produit.
Télécharger6-Lobe recess manufactured with internal pin.
Popular security drive for high torque applications. Quickly and easily installed and removed using matching tooling.
Gauge | Length | Material | Driver Size | Ref | Small Box Qty |
---|---|---|---|---|---|
No.4 (2.9mm) | 1/2" (13mm) | A2 Stainless Steel | T10 | RTCS04D | 100 |
No.4 (2.9mm) | 5/8" (16mm) | A2 Stainless Steel | T10 | RTCS04E | 100 |
No.4 (2.9mm) | 3/4" (19mm) | A2 Stainless Steel | T10 | RTCS04F | 100 |
No.4 (2.9mm) | 1" (25mm) | A2 Stainless Steel | T10 | RTCS04G | 100 |
No.6 (3.5mm) | 1/2" (13mm) | A2 Stainless Steel | T15 | RTCS06D | 100 |
No.6 (3.5mm) | 5/8" (16mm) | A2 Stainless Steel | T15 | RTCS06E | 100 |
No.6 (3.5mm) | 3/4" (19mm) | A2 Stainless Steel | T15 | RTCS06F | 100 |
No.6 (3.5mm) | 1" (25mm) | A2 Stainless Steel | T15 | RTCS06G | 100 |
No.6 (3.5mm) | 1-1/4" (32mm) | A2 Stainless Steel | T15 | RTCS06H | 100 |
No.6 (3.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | T15 | RTCS06I | 100 |
No.6 (3.5mm) | 2" (50mm) | A2 Stainless Steel | T15 | RTCS06J | 100 |
No.8 (4.2mm) | 3/8" (9.5mm) | A2 Stainless Steel | T20 | RTCS08C | 100 |
No.8 (4.2mm) | 1/2" (13mm) | A2 Stainless Steel | T20 | RTCS08D | 100 |
No.8 (4.2mm) | 5/8" (16mm) | A2 Stainless Steel | T20 | RTCS08E | 100 |
No.8 (4.2mm) | 3/4" (19mm) | A2 Stainless Steel | T20 | RTCS08F | 100 |
No.8 (4.2mm) | 1" (25mm) | A2 Stainless Steel | T20 | RTCS08G | 100 |
No.8 (4.2mm) | 1-1/4" (32mm) | A2 Stainless Steel | T20 | RTCS08H | 100 |
No.8 (4.2mm) | 1-1/2" (38mm) | A2 Stainless Steel | T20 | RTCS08I | 100 |
No.8 (4.2mm) | 1-3/4" (44mm) | A2 Stainless Steel | T20 | RTCS08IA | 100 |
No.8 (4.2mm) | 2" (50mm) | A2 Stainless Steel | T20 | RTCS08J | 100 |
No.8 (4.2mm) | 2-1/2" (63mm) | A2 Stainless Steel | T20 | RTCS08K | 100 |
No.10 (4.8mm) | 1/2" (13mm) | A2 Stainless Steel | T25 | RTCS10D | 100 |
No.10 (4.8mm) | 5/8" (16mm) | A2 Stainless Steel | T25 | RTCS10E | 100 |
No.10 (4.8mm) | 3/4" (19mm) | A2 Stainless Steel | T25 | RTCS10F | 100 |
No.10 (4.8mm) | 1" (25mm) | A2 Stainless Steel | T25 | RTCS10G | 100 |
No.10 (4.8mm) | 1-1/4" (32mm) | A2 Stainless Steel | T25 | RTCS10H | 100 |
No.10 (4.8mm) | 1-1/2" (38mm) | A2 Stainless Steel | T25 | RTCS10I | 100 |
No.10 (4.8mm) | 2" (50mm) | A2 Stainless Steel | T25 | RTCS10J | 100 |
No.10 (4.8mm) | 2-1/2" (63mm) | A2 Stainless Steel | T25 | RTCS10K | 100 |
No.10 (4.8mm) | 3" (75mm) | A2 Stainless Steel | T25 | RTCS10L | 100 |
No.10 (4.8mm) | 4" (100mm) | A2 Stainless Steel | T25 | RTCS10N | 100 |
No.12 (5.5mm) | 3/4" (19mm) | A2 Stainless Steel | T27 | RTCS12F | 100 |
No.12 (5.5mm) | 1" (25mm) | A2 Stainless Steel | T27 | RTCS12G | 100 |
No.12 (5.5mm) | 1-1/4" (32mm) | A2 Stainless Steel | T27 | RTCS12H | 100 |
No.12 (5.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | T27 | RTCS12I | 100 |
No.12 (5.5mm) | 2" (50mm) | A2 Stainless Steel | T27 | RTCS12J | 100 |
No.12 (5.5mm) | 2-1/2" (63mm) | A2 Stainless Steel | T27 | RTCS12K | 100 |
No.12 (5.5mm) | 3" (75mm) | A2 Stainless Steel | T27 | RTCS12L | 100 |
No.14 (6.3mm) | 3/4" (19mm) | A2 Stainless Steel | T30 | RTCS14F | 100 |
No.14 (6.3mm) | 1" (25mm) | A2 Stainless Steel | T30 | RTCS14G | 100 |
No.14 (6.3mm) | 1-1/4" (32mm) | A2 Stainless Steel | T30 | RTCS14H | 100 |
No.14 (6.3mm) | 1-1/2" (38mm) | A2 Stainless Steel | T30 | RTCS14I | 100 |
No.14 (6.3mm) | 2" (50mm) | A2 Stainless Steel | T30 | RTCS14J | 100 |
Vous pouvez obtenir ici un PDF contenant les spécifications techniques complètes du produit.
Télécharger