Countersunk A2 Stainless Steel Pin Hex Self Tapper
Télécharger les spécifications techniques
Vous pouvez obtenir ici un PDF contenant les spécifications techniques complètes du produit.
Télécharger
Hexagon socket screws manufactured with an internal pin.
This drive prevents removal with standard hexagon tools. Suitable for medium torque applications and is one the most difficult to remove without the matching driver.
| Gauge | Length | Material | Driver Size | Ref | Small Box Qty |
|---|---|---|---|---|---|
| No.6 (3.5mm) | 3/8" (9.5mm) | A2 Stainless Steel | HM2 | PHCS06C-M | 100 |
| No.6 (3.5mm) | 1/2" (13mm) | A2 Stainless Steel | HM2 | PHCS06D-M | 100 |
| No.6 (3.5mm) | 5/8" (16mm) | A2 Stainless Steel | HM2 | PHCS06E-M | 100 |
| No.6 (3.5mm) | 3/4" (19mm) | A2 Stainless Steel | HM2 | PHCS06F-M | 100 |
| No.6 (3.5mm) | 1" (25mm) | A2 Stainless Steel | HM2 | PHCS06G-M | 100 |
| No.6 (3.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM2 | PHCS06I-M | 100 |
| No.8 (4.2mm) | 1/2" (13mm) | A2 Stainless Steel | HM2.5 | PHCS08D-M | 100 |
| No.8 (4.2mm) | 5/8" (16mm) | A2 Stainless Steel | HM2.5 | PHCS08E-M | 100 |
| No.8 (4.2mm) | 3/4" (19mm) | A2 Stainless Steel | HM2.5 | PHCS08F-M | 100 |
| No.8 (4.2mm) | 1" (25mm) | A2 Stainless Steel | HM2.5 | PHCS08G-M | 100 |
| No.8 (4.2mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM2.5 | PHCS08H-M | 100 |
| No.8 (4.2mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM2.5 | PHCS08I-M | 100 |
| No.8 (4.2mm) | 2" (50mm) | A2 Stainless Steel | HM2.5 | PHCS08J-M | 100 |
| No.10 (4.8mm) | 1/2" (13mm) | A2 Stainless Steel | HM3 | PHCS10D-M | 100 |
| No.10 (4.8mm) | 5/8" (16mm) | A2 Stainless Steel | HM3 | PHCS10E-M | 100 |
| No.10 (4.8mm) | 3/4" (19mm) | A2 Stainless Steel | HM3 | PHCS10F-M | 100 |
| No.10 (4.8mm) | 1" (25mm) | A2 Stainless Steel | HM3 | PHCS10G-M | 100 |
| No.10 (4.8mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM3 | PHCS10H-M | 100 |
| No.10 (4.8mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM3 | PHCS10I-M | 100 |
| No.10 (4.8mm) | 2" (50mm) | A2 Stainless Steel | HM3 | PHCS10J-M | 100 |
| No.10 (4.8mm) | 2-1/2" (63mm) | A2 Stainless Steel | HM3 | PHCS10K-M | 100 |
| No.12 (5.5mm) | 3/4" (19mm) | A2 Stainless Steel | HM4 | PHCS12F-M | 100 |
| No.12 (5.5mm) | 1" (25mm) | A2 Stainless Steel | HM4 | PHCS12G-M | 100 |
| No.12 (5.5mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM4 | PHCS12H-M | 100 |
| No.12 (5.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM4 | PHCS12I-M | 100 |
| No.12 (5.5mm) | 2" (50mm) | A2 Stainless Steel | HM4 | PHCS12J-M | 100 |
| No.14 (6.3mm) | 3/4" (19mm) | A2 Stainless Steel | HM4 | PHCS14F-M | 100 |
| No.14 (6.3mm) | 1" (25mm) | A2 Stainless Steel | HM4 | PHCS14G-M | 100 |
| No.14 (6.3mm) | 1-1/4" (32mm) | A2 Stainless Steel | HM4 | PHCS14H-M | 100 |
| No.14 (6.3mm) | 1-1/2" (38mm) | A2 Stainless Steel | HM4 | PHCS14I-M | 100 |
| No.14 (6.3mm) | 2" (50mm) | A2 Stainless Steel | HM4 | PHCS14J-M | 100 |
Vous pouvez obtenir ici un PDF contenant les spécifications techniques complètes du produit.
Télécharger