Button Head A2 Stainless Steel 6-Lobe Pin Self Tapper
Scarica le specifiche tecniche
Da qui puoi ottenere il PDF con le specifiche tecniche complete del prodotto.
Download6-Lobe recess manufactured with internal pin.
Popular security drive for high torque applications. Quickly and easily installed and removed using matching tooling.
Full range of AB Self Tapping and Metric Machine Screws stocked in A2
Gauge | Length | Material | Driver Size | Ref | Small Box Qty |
---|---|---|---|---|---|
No.4 (2.9mm) | 1/2" (13mm) | A2 Stainless Steel | T10 | RTBS04D | 100 |
No.4 (2.9mm) | 3/4" (19mm) | A2 Stainless Steel | T10 | RTBS04F | 100 |
No.6 (3.5mm) | 3/8" (9.5mm) | A2 Stainless Steel | T10 | RTBS06C | 100 |
No.6 (3.5mm) | 1/2" (13mm) | A2 Stainless Steel | T10 | RTBS06D | 100 |
No.6 (3.5mm) | 5/8" (16mm) | A2 Stainless Steel | T10 | RTBS06E | 100 |
No.6 (3.5mm) | 3/4" (19mm) | A2 Stainless Steel | T10 | RTBS06F | 100 |
No.6 (3.5mm) | 1" (25mm) | A2 Stainless Steel | T10 | RTBS06G | 100 |
No.6 (3.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | T10 | RTBS06I | 100 |
No.6 (3.5mm) | 2" (50mm) | A2 Stainless Steel | T10 | RTBS06J | 100 |
No.8 (4.2mm) | 3/8" (9.5mm) | A2 Stainless Steel | T15 | RTBS08C | 100 |
No.8 (4.2mm) | 1/2" (13mm) | A2 Stainless Steel | T15 | RTBS08D | 100 |
No.8 (4.2mm) | 5/8" (16mm) | A2 Stainless Steel | T15 | RTBS08E | 100 |
No.8 (4.2mm) | 3/4" (19mm) | A2 Stainless Steel | T15 | RTBS08F | 100 |
No.8 (4.2mm) | 1" (25mm) | A2 Stainless Steel | T15 | RTBS08G | 100 |
No.8 (4.2mm) | 1-1/4" (32mm) | A2 Stainless Steel | T15 | RTBS08H | 100 |
No.8 (4.2mm) | 1-1/2" (38mm) | A2 Stainless Steel | T15 | RTBS08I | 100 |
No.8 (4.2mm) | 2" (50mm) | A2 Stainless Steel | T15 | RTBS08J | 100 |
No.10 (4.8mm) | 3/8" (9.5mm) | A2 Stainless Steel | T25 | RTBS10C | 100 |
No.10 (4.8mm) | 1/2" (13mm) | A2 Stainless Steel | T25 | RTBS10D | 100 |
No.10 (4.8mm) | 5/8" (16mm) | A2 Stainless Steel | T25 | RTBS10E | 100 |
No.10 (4.8mm) | 3/4" (19mm) | A2 Stainless Steel | T25 | RTBS10F | 100 |
No.10 (4.8mm) | 1" (25mm) | A2 Stainless Steel | T25 | RTBS10G | 100 |
No.10 (4.8mm) | 1-1/4" (32mm) | A2 Stainless Steel | T25 | RTBS10H | 100 |
No.10 (4.8mm) | 1-1/2" (38mm) | A2 Stainless Steel | T25 | RTBS10I | 100 |
No.10 (4.8mm) | 2" (50mm) | A2 Stainless Steel | T25 | RTBS10J | 100 |
No. 12 (5.5mm) | 3/4" (19mm) | A2 Stainless Steel | T25 | RTBS12F | 100 |
No.12 (5.5mm) | 1" (25mm) | A2 Stainless Steel | T27 | RTBS12G | 100 |
No.12 (5.5mm) | 1-1/4" (32mm) | A2 Stainless Steel | T27 | RTBS12H | 100 |
No.12 (5.5mm) | 1-1/2" (38mm) | A2 Stainless Steel | T27 | RTBS12I | 100 |
No.12 (5.5mm) | 2" (50mm) | A2 Stainless Steel | T27 | RTBS12J | 100 |
No.12 (5.5mm) | 2-1/2" (63mm) | A2 Stainless Steel | T27 | RTBS12K | 100 |
No.12 (5.5mm) | 3" (75mm) | A2 Stainless Steel | T27 | RTBS12L | 100 |
No.14 (6.3mm) | 3/4" (19mm) | A2 Stainless Steel | T30 | RTBS14F | 100 |
No.14 (6.3mm) | 1" (25mm) | A2 Stainless Steel | T30 | RTBS14G | 100 |
No.14 (6.3mm) | 1-1/4" (32mm) | A2 Stainless Steel | T30 | RTBS14H | 100 |
No.14 (6.3mm) | 1-1/2" (38mm) | A2 Stainless Steel | T30 | RTBS14I | 100 |
No.14 (6.3mm) | 2" (50mm) | A2 Stainless Steel | T30 | RTBS14J | 100 |
Da qui puoi ottenere il PDF con le specifiche tecniche complete del prodotto.
Download